CSV integration
FraudScore allows clients to upload data for analysis into the system using .csv
files.
Mandatory Parameters¶
There are basic requirements for formatting .csv
files so that FraudScore can process them correctly.
Attention
Please note that if you breach any of the MANDATORY requirements, FraudScore won’t be able to process your traffic.
-
File format - ONLY
.csv
Other formats will not be accepted.
-
Whenever possible, each parameter should be enclosed in quotation marks
""
. -
Delimiter - comma (
,
) or semicolon (;
). -
MANDATORY PARAMETERS:
id
advertiser_id
affiliate_id
offer_id
session_time
conversion_time
session_ip
ua
-
For the
conversion_time
andsession_time
parameters, only two format variants are allowed:-
International date-time format (specifying seconds is mandatory),
example:
2025-03-07 02:35:47
-
Number of seconds since January 1, 1970,
example:
1234567890
-
-
For the
ip
parameter, only complete real IP addresses are allowed (no additional characters).Correct example:
31.181.185.107
The following examples will not be accepted:
1.1.1.1
8.8.8.
:ffff::
-
For the
ua
(user agent) parameter, only the full "user-agent" string is allowed (no abbreviations):example:
Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, Like Gecko) Chrome/49.0.2623.87 Safari/537.36
-
Requirements for the
id
parameter:-
Each conversion must have a unique identifier (
id
); -
If your conversions do not have unique id's, FraudScore will not be able to process them correctly.
-
-
The encoding of the
.csv
file must be UTF-8 only.
Tip
Please check the encoding of the .csv
file before sending it to us. This can be done, for example, using Notepad++ (for Windows) or with the terminal command file -I {filename}
(for macOS).
Description and Examples of Mandatory Parameters
Parameter | Data type | Description | Example |
---|---|---|---|
id | string | Unique conversion ID | 1234567890abc |
advertiser_id | string | Advertiser ID | 835 |
affiliate_id | string | Affiliate ID | 6251 |
offer_id | string | Offer ID | 34713 |
session_time | datetime | Click time | 2018-01-01 00:00:00 |
onversion_time | datetime | Conversion time | 2018-01-01 00:00:00 |
session_ip | string (16) | Session (click) IP | 217.12.13.43 |
ua | string | Full device "User agent" | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/53.0.2785.116 Safari/537.36 |
Required Parameters¶
The following parameters are not mandatory, but if you have them, include them in the file. With these parameters, FraudScore will be able to conduct a more thorough analysis of your conversions and use more methods to detect fraudulent activity in your traffic.
advertiser_name
advertiser_manager_id
advertiser_manager_name
affiliate_name
affiliate_manager_id
affiliate_manager_name
offer_name
aff_sub2
aff_sub3
aff_sub4
aff_sub5
conversion_ip
country_code
device_os_version
device_model
device_brand
browser
browser_version
device_locale
conversion_status
refer
user_mail
idfa
android_id
source
app_id
app_version
funnel_id
attributed_touch_type
contrib1_touch_type
contrib2_touch_type
contrib3_touch_type
contrib1_touch_time
contrib2_touch_time
contrib3_touch_time
contrib1_partner
contrib2_partner
contrib3_partner
contrib1_media_source
contrib2_media_source
contrib3_media_source
app_name
sdk_version
cost
cost_currency
Description and Examples of Required Parameters
Parameter | Data type | Description | Example |
---|---|---|---|
advertiser_name | string | Advertiser Name (in case of "empty" will be equal to "advertiser_id") | BestMediaCPANetwork |
advertiser_manager_id | string | Advertiser Manager IDAdvertiser Manager ID | 4 |
advertiser_manager_name | string | Advertiser Manager Name (in case of "empty" will be equal to "advertiser_manager_id") | John |
affiliate_name | string | Affiliate Name (in case of "empty" will be equal to "affiliate_id") | Partner 1 |
affiliate_manager_id | string | Affiliate Manager ID | 12 |
affiliate_manager_name | string | Affiliate Manager Name (in case of "empty" will be equal to "affiliate_manager_id") | Jane |
offer_name | string | Offer Name (in case of "empty" will be equal to "offer_id") | Mobile App (iOS) |
aff_sub1 | string | Additional affiliate info (ID of your subsources) | |
aff_sub2 | string | Additional affiliate info (ID of your subsources) | |
aff_sub3 | string | Additional affiliate info (ID of your subsources) | |
aff_sub4 | string | Additional affiliate info (ID of your subsources) | |
aff_sub5 | string | Additional affiliate info (ID of your subsources) | |
conversion_ip | string (16) | Conversion IP (IP of postback server) | 217.12.13.43 |
country_code | string (2) | Country Code (ISO 3166) | US |
device_os | string | Device OS | "Android", "iOS", e.t.c |
device_os_version | string | Device OS Version | "6.0", "10.3.2", e.t.c. |
device_model | string | Device model | "iPhone", "N7100", e.t.c. |
device_brand | string | Device brand | "Apple", "Samsung", e.t.c." |
browser | string | Browser name | "Chrome mobile", "Firefox", e.t.c. |
browser_version | string | Browser version | "53.0.1.2", "39.2.1.3", e.t.c. |
device_locale | string | Device language | "En-US", "Ru-Ru", e.t.c. |
conversion_status | string | Status of conversion | "Pending", "Approved", "Hold", e.t.c |
refer | string (1024) | Click URL | http://e1.ru/ad_banner |
user_mail | string | User's e-mail | john_doe@gmail.com |
idfa | string | iOS device ID | 6D92078A-8246-4BA4-AE5B-76104861E7DC |
android_id | string | Android device ID | 1919FC51E20A1732 |
source | string | Traffic Source | "MyTarget", "Facebook", "Network", e.t.c. |
app_id | string | App ID | 1234567890, com.company.appname |
app_version | string | Application version | 1.35.0 |
funnel_id | string | Funnel ID | 5ea20b93a28bde0001f07382 |
attributed_touch_type | string | Attributed type of touch | click, impression, pre-install |
contrib1_touch_type | string | Contributor touch type 1 | click, impression |
contrib2_touch_type | string | Contributor touch type 2 | click, impression |
contrib3_touch_type | string | Contributor touch type 3 | click, impression |
contrib1_touch_time | datetime | Contributor touch time 1 | 2018-01-01 00:00:00 |
contrib2_touch_time | datetime | Contributor touch time 2 | 2018-01-01 00:00:00 |
contrib3_touch_time | datetime | Contributor touch time 3 | 2018-01-01 00:00:00 |
contrib1_partner | string | Contibutor partner 1 | Partner 1 |
contrib2_partner | string | Contibutor partner 2 | Partner 2 |
contrib3_partner | string | Contibutor partner 3 | Partner 3 |
contrib1_media_source | string | Contributor media source 1 | Media source 1 |
contrib2_media_source | string | Contributor media source 2 | Media source 2 |
contrib3_media_source | string | Contributor media source 3 | Media source 3 |
app_name | string | App name | Application name |
sdk_version | string | SDK version | v5.1.1 |
cost | float32 | Costs | 0 |
cost_currency | string | Currency of the costs | USD, EUR |
Our Recommendations¶
Tip
Create a file the first time and save it as a template for future uploads. Use the template each time to save your time.
Example
Example of a .csv
file that meets the requirements: upload_example.csv